Liberal Arts - Humanities Specialization
Before the natural sciences and the social sciences appeared on the scene in western culture, human beings attempted to understand and make sense of their existence through descriptions now included in the broad category of "humanities." Religion, philosophy, drama, rhetoric, literature, and the fine arts all attempted to portray the human condition and our place in the social and natural worlds without the aid of scientific method, measurement, or instruments. Rather than being displaced by science, the humanities continue to account for our existence through insight, individual and shared experience, reasoned analysis, speculation, and aesthetic expression. The Humanities Specialization in Liberal Arts prepares students for transfer to four year schools who intend to major in one of the humanities disciplines. Completion of a bachelors degree in a humanities discipline can also open the door to a variety of graduate or professional programs.
For more information consult the College Catalog.
Course Sequence | |||||
Lecture Hours |
Lab Hours |
Course Credits |
|||
First Semester | |||||
SDV 100 | College Success Skills | 1 | 0 | 1 | |
ENG 111 | College Composition I | 3 | 0 | 3 | |
MTH 154 | Quantitative Reasoning | 3 | 0 | 3 | |
Natural Science course with lab | 3 | 3 | 4 | ||
Approved Computer Elective | 3 | 0 | 3 | ||
HLT/PED | Approved Wellness Elective | 1 | 0 | 1 | |
Total | 14 | 3 | 15 | ||
Lecture Hours |
Lab Hours |
Course Credits |
|||
Second Semester | |||||
ENG 112 | College Composition II | 3 | 0 | 3 | |
MTH | Approved Transfer Math | 3 | 0 | 3 | |
Natural Science course with lab | 3 | 3 | 4 | ||
Social Science Elective I | 3 | 0 | 3 | ||
HIS | History Requirement I | 3 | 0 | 3 | |
Total | 15 | 3 | 16 | ||
Lecture Hours |
Lab Hours |
Course Credits |
|||
Third Semester | |||||
Humanities Requirement I | 3 | 0 | 3 | ||
Literature Requirement I | 3 | 0 | 3 | ||
Liberal Arts Requirement I | 3 | 0 | 3 | ||
Social Science Elective II | 3 | 0 | 3 | ||
HIS | History Requirement II | 3 | 0 | 3 | |
Total | 15 | 0 | 15 | ||
Lecture Hours |
Lab Hours |
Course Credits |
|||
Fourth Semester | |||||
Humanities Requirement II | 3 | 0 | 3 | ||
Literature Requirement II | 3 | 0 | 3 | ||
Liberal Arts Elective II | 3 | 0 | 3 | ||
Fine Arts Elective I | 3 | 0 | 3 | ||
Fine Arts Elective II | 3 | 0 | 3 | ||
Total | 15 | 0 | 15 | ||
Total Minimum Credits for Associate of Arts and Science Degree in Liberal Arts, Humanities Specialization.................................................................................................................................................61 | |||||
(Student Worksheet) |