|
|
|
1008 South Main Street, Danville, VA 24541 * Phone: 434.797.2222 * Toll Free: 1.800.560.4291 * FAX: 434.797.8514 * TDD: 434.797.8542 |
|
DCC Home | Store Info | Bookstore Staff | School Supplies | Specials | F.A.Q. | Bookstore Main |
|
|
BOOK PRICES ARE SUBJECT
TO CHANGE WITHOUT NOTICE
USED BOOKS IN STOCK WHILE SUPPLY LAST
| DEPT/COURSE | ISBN# | TITLE | PROFESSOR | NEW PRICE | USED PRICE |
| HIS 101 | 0-13-150105-4 | WESTERN HERIT.-T.L.C.,COMB.,BRIEF-W/CD | SCRUGGS, FORD | 81.00 | 61.00 |
| HIS 102 | 0-13-150105-4 | WESTERN HERIT.-T.L.C.,COMB.,BRIEF-W/CD | DIX | 81.00 | 61.00 |
| HIS 121 | 0-534-62136-8 | AMERICAN PAST, COMP. | SCRUGGS, SCHLEDORN | 70.00 | 53.00 |
| HIS 122 | 0-534-62136-8 | AMERICAN PAST, COMP. | SCRUGGS | 70.00 | 53.00 |
| HIS 268 | 0-13-185635-9 | AMERICAN GOVERNMENT, ELECT. UPDT.ED-W/CD | FORD | 64.00 | 48.00 |
| HIT 100 | ALL | NO TEXT REQUIRED | GARRETT | - | - |
| HIT 106 | 1-55648-325-2 | ICD-9-CM CODING HDBK.,W/O ANSWER-2006 | GARRETT | 82.00 | - |
| " | 1-56337-701-2 | ICD-9-CM EXPERT F/HOSP.,2005-VOL.1,2+3 06 | GARRETT | 109.00 | - |
| HLT 100 | CPR/AED FOR PROFESSIONAL RESCURERS | MEADORS | 13.00 | 10.00 | |
| HLT 100 | FIRST AID: RESPONDING TO EMERGENCIES | " | 34.00 | 26.00 | |
| HLT 116 | 0-07-313881-9 | WELLNESS:CONCEPTS+APPL. | CARR | 56.00 | 42.00 |
| HLT 130 | 0-323-02602-8 | WILLIAMS' BASIC NUTRITION + DIET THER. + CD | BARRETT | 52.00 | 49.00 |
| HLT 135 | 1-4018-3700-X | HEALTH,SAFETY+NURITION FOR YOUNG CHILD | DIGGS | 98.00 | 74.00 |
| HLT 200 | 0-536-87206-6 | HUMAN SEXUALITY | DILLON | 29.00 | - |
| HLT 230 | 0-323-01635-9 | ESSEN. OF NUTRITION+DIET THERAPY | BARRETT | 71.00 | 54.00 |
| HLT 143/144 | 0-7638-0093-7 | MEDICAL TERMIN. F/ HEALTH CAREERS-W/CD | CARR | 65.00 | 49.00 |
| HUM 165 | ALL | NO TEXT REQUIRED | COLEMAN, KOPLEN, MAIER | - | - |
| ITD 110 | HTML & XHTML (CD) | ABBOTT | 26.00 | 20.00 | |
| ITD 195 | EXPLORING MS ACCESS | STAFF | |||
| ITE 101 | PRACTICAL OFFICE 2003 W/CD | EVERHART | 48.00 | 36.00 | |
| ITE 115 | 1-418-88562-2 | MS OFFICE 2003 BUNDLE | ADAMS, SATTERFIELD | 117.00 | - |
| ITE 116 | ALL | NO TEXT REQUIRED | CANNON, ADAMS | - | - |
| ITE 140 | 0-07-225441-6 | MICROSOFT OFFICE EXCEL 2003-W/CD | CANNON | 49.00 | 37.00 |
| ITE 215 | 0-619-18804-7 | MS. OFFICE WORD 2003 ILLUST. INTRO. | CANNON | 28.00 | 21.00 |
| ITE 215 | 0-619-18801-6 | MICROSOFT.OFFICE EXCEL 2003, ILLUST. INTRO | CANNON | 28.00 | 21.00 |
| ITE 295 | 0-205-43048-1 | TEACHING+LEARNING WITH TECHNOLOGY-W/CD | ABBOTT | 84.00 | 63.00 |
| ITE 2000 | MASTERING COMPUTER TYPING | FRANKS | 18.00 | 14.00 | |
| ITN 114 | 0-07-285088-8 | ALS MICROSOFT WIND. XP, PROF.-/LAB+2 | CARRIGAN | 92.00 | 69.00 |
| ITN 116 | 0-07-294488-9 | MAN + MAIN.. SERV.'03-W/2 CD'S + LB MNL 70-291 | CARRIGAN | 96.00 | 72.00 |
| ITN 156 | ALL | NO TEXT REQUIRED | CARRIGAN | - | - |
| ITP 100 | 0-619-21563-1 | OBJECT-ORIENTED...PROG.LOGIC & DESIGN | SATTERFIELD | 71.00 | 54.00 |
| ITP 140 | CREATING WEB...W/HTML,XHTML+XML | SATTERFIELD | 68.00 | 51.00 | |
| LGL 216 | LITIGATION PARALEGAL | ALLOCCA | 101.00 | 76.00 | |
| MEC 131 | VECTOR MECHANICS | ADKINS | 172.00 | 129.00 | |
| MEC 265 | METALLURGY: FUNDAMENTALS | POOLE, SIMPSON | 50.00 | 38.00 | |
| " | HEAT TREATMENT | POOLE, SIMPSON | 41.00 | - | |
| MKT 170 | BUSINESS 2000: CUSTOMER SERVICE | DECKER | 21.00 | 16.00 | |
| MTH 1 16,DV87 | BASIC MATH FOR COLLEGE STUDENTS | SMITH, WILKERSON | 77.00 | 58.00 | |
| MTH 1-17 | INTRODUCTORY ALGEBRA | MOTLEY | 59.00 | 45.00 | |
| MTH 2 1-3,15,50 | BASIC MATH FOR COLLEGE STUDENTS | HUGHES | 77.00 | 58.00 | |
| MTH 2 21,DV88 | BASIC MATH FOR COLLEGE STUDENTS | MOTLEY,HUGHES | 77.00 | 58.00 | |
| MTH 3 1,21,50,5 | INTRODUCTORY ALGEBRA | MISE,SMITH,TAI,LOUNDEN | 59.00 | 45.00 | |
| MTH 04 21 | INTERMEDIATE ALGEBRA | SPRINGS | 59.00 | 45.00 | |
| MTH 121 | 0-89582-587-2 | MATHEMATICS FOR DATA PROCESSING | SCRUGGS | 63.00 | 48.00 |
| MTH 126 | 0-323-01888-2 | CALCULATION OF DRUG DOSAGES: WKTXT. | STAFF | 45.00 | 34.00 |
| MTH 151 | 0-321-16808-9 | MATHEMATICAL IDEAS | JONES | 106.00 | 80.00 |
| MTH 157 | 0-201-77570-0 | ELEMENTARY STATISTICS W/CD | SHELTON | 115.00 | 87.00 |
| MTH 163/164 | 0-618-45909-X | PRECALCULUS-W/CD | TAI | 127.00 | 96.00 |
| MTH 195 | 0-805826-69-0 | PHARMACY CALCULATIONS | MILNER | 30.00 | 23.00 |
| MTH 240 | STATISTICAL TECH. IN B+E | SHELTON | 147.00 | 111.00 | |
| MTH 271 | 0-534-46503-X | APPLIED CALCULUS | MOORE | 125.00 | 94.00 |
| MUS 121/122 | 0-07-284484-1 | MUSIC:APPRECIATION-TEXT | BOWDEN | 84.00 | 63.00 |
Copyright © 2003 by Danville Community College |