Schedules
| Fall 2009 Classes | |
| Fall 2009 Class Schedule | |
| DCC Distance Courses | |
|
Fall 2009 Mini-Semester (Courses which begin later in the semester) |
|
| Combined DCC and SVCC Class Schedule | |
| Fall 2009 Calendar | |
| Spring 2010 Classes | |
| Spring 2010 Class Schedule | |
| DCC Distance Courses | SVCC and DCC Combined Schedule |
|
Spring 2010 Mini-Semester (Courses which begin later in the semester) |
|
| Spring 2010 Calendar | |

| On-Campus Buildings are: | |
| EIT | - Charles Hawkins Engineering & Industrial Technology Building |
| HILL | - Hill Building |
| CHILD CARE | - Carrington Child Development Center |
| CLEMENT or LRC | - Whittington Clement Learning Resources Center |
| LRC | - Clement Learning Resources Center |
| TAYLOR | - Taylor Building |
| TEMPLE | - Temple Building |
| WYATT | - Wyatt Building |
| Off-Campus Locations are: | |
| CGC | - Camp Grove Neighborhood Educational Opportunity Center, Danville |
| GHS | - Gretna High School, Gretna |
| RCATT | - Regional Center for Advanced Technology and Training 121 Slayton Avenue, Danville, VA 24540 |
| RIDDLE | - Riddle Center, Gretna |
| HCS | - Halifax County High School, South Boston |
| LHC | - Liberty Hill Neighborhood Educational Opportunity Center, Danville |
| SVHEC | - Southern Virginia Higher Education Center, South Boston/Halifax |
| VOLENS | - Volens Neighborhood Educational Opportunity Center (Volens Elementary School), Halifax County |
| VTC | - Pittsylvania County Vocational Technical Center |
