|
DCC Schedule of Classes |
|||||||||||
|
Summer 2008 First Short Session |
|||||||||||
|
May 27 - June 24 |
|||||||||||
| First Session | |||||||||||
| Accounting | |||||||||||
| 30086 | ACC | 211 | 11 | Principles of Accounting I | MTWTH | 8:30 AM | 10:10 AM | 3.00 | Taylor | 202 | Lester Hall |
| Administrative Support Technology | |||||||||||
| 30101 | AST | 113 | 11 | Keyboarding
For Speed and Accuracy |
MTWTH | 10:00 AM | 11:30 AM | 1.00 | Taylor | 101 | Frances Carter |
| 30204 | AST | 234 | 11 | Records
& Database Management |
MTWTH | 1:00 PM | 3:15 PM | 3.00 | Taylor | 101 | Frances Carter |
| Biology | |||||||||||
| 25895 | BIO | 100 | 11 | Basic Human Biology | MTWTH | 10:30 AM | 12:55 PM | 3.00 | Taylor | 203B | Paulette Keen |
| Basic Skills | |||||||||||
| 26675 | BSK | 1 | 11 | Basic Whole Numbers | TTH | 8:00 AM | 9:15 AM | 1.00 | Temple | 122 | James Sutherland |
| TTH | 9:30 AM | 10:45 AM | Temple | 122 | James Sutherland | ||||||
| If you are interested in starting MTH 2 this summer in the BSK modular instruction format | |||||||||||
| and continuing with MTH 2 in fall 2008, contact Kathleen Morrison 434.797.6423. | |||||||||||
| 26676 | BSK | 5 | 11 | Geometry,
Measurements & Applications |
TTH | 11:00 AM | 12:15 PM | 1.00 | Temple | 122 | James Sutherland |
| TTH | 12:30 PM | 1:45 PM | Temple | 122 | James Sutherland | ||||||
| If you are interested in starting MTH 2 this summer in the BSK modular instruction format | |||||||||||
| and continuing with MTH 2 in fall 2008, contact Kathleen Morrison 434.797.6423. | |||||||||||
| 26677 | BSK | 6 | 11 | Real Numbers | MW | 9:30 PM | 10:45 PM | 1.00 | Temple | 122 | James Sutherland |
| MW | 8:00 AM | 9:15 AM | Temple | 122 | James Sutherland | ||||||
| If you are interested in starting MTH 3 this summer in the BSK modular instruction format | |||||||||||
| and continuing with MTH 3 in fall 2008, contact Kathleen Morrison 434.797.6423. | |||||||||||
| 26678 | BSK | 10 | 11 | Rational
Expressions & Radicals and Roots |
MW | 11:00 AM | 12:15 PM | 1.00 | Temple | 122 | James Sutherland |
| MW | 12:30 PM | 1:45 PM | Temple | 122 | James Sutherland | ||||||
| If you are interested in starting MTH 3 this summer in the BSK modular instruction format | |||||||||||
| and continuing with MTH 3 in fall 2008, contact Kathleen Morrison 434.797.6423. | |||||||||||
| Business Management and Administration | |||||||||||
| 31275 | BUS | 195 | 91 | Topics
In: Work Ethics & Social Skills |
MTH | 9:00 AM | 1:45 PM | 3.00 | RCATT | 140 | Marvin Vickers |
| BUS 195-91 will begin 5/25/08-6/24/08 at the RCATT Center. | |||||||||||
| For more information, please contact the Apprenticeship Office 434-797-8494. | |||||||||||
| 30250 | BUS | 221 | 11 | Business Statistics I | MTWTH | 10:15 AM | 11:55 AM | 3.00 | Taylor | 204 | M Martin |
| Child Development | |||||||||||
| Off Campus - Halifax County | |||||||||||
| 25900 | CHD | 210 | 70 | Intro.
To Exception Children |
MTW | 6:00 PM | 9:00 PM | 3.00 | SVHED | SV10 | Joanne Catron |
| Chemistry | |||||||||||
| 25904 | CHM | 111 | 11 | College Chemistry I | MTWTH | 8:00 AM | 10:00 AM | 4.00 | Taylor | 208 | Paul Fox |
| 25905 | CHM | 111 | 11L | College Chemistry I | MTWTH | 10:15 AM | 12:15 PM | 0.00 | Taylor | 208 | Paul Fox |
| Economics | |||||||||||
| 30296 | ECO | 201 | 11 | Principles of Economics I | MTWTH | 8:30 AM | 10:10 AM | 3.00 | Taylor | 205 | Harry Kolendrianos |
| English | |||||||||||
| 26664 | ENG | 5 | 11 | Reading Improvement II | MTWTH | 8:00 AM | 10:25 AM | 3.00 | Temple | 206 | Wen Maier |
| If you have placed in an ENG 1, 3, 4 or 5 course and are interested in starting those courses this summer in the BSK modular | |||||||||||
| instruction format and continuing with those courses in fall 2008, contact Laura Powell at 434.797.8553. | |||||||||||
| 31903 | ENG | 5 | 50 | Reading Improvement II | MTTH | 6:15 PM | 9:15 PM | 3.00 | Temple | 204 | Bill Dey |
| 25910 | ENG | 111 | 11 | College Composition I | MTWTH | 10:30 AM | 12:55 PM | 3.00 | Temple | 205 | Lawrence Griffith |
| 25916 | ENG | 112 | 11 | College Composition II | MTWTH | 8:00 AM | 10:25 AM | 3.00 | Temple | 108 | Kristin
VonKarowsky -Nelson |
| Off Campus - Halifax County | |||||||||||
| 26662 | ENG | 1 | 71 | Preparing
For College Writing I |
MTWTH | 2:00 PM | 4:35 PM | 3.00 | SVHED | 1 | Attila Gokbudak |
| 26665 | ENG | 5 | 70 | Reading Improvement II | |||||||