| DCC Schedule of Classes | |||||||||||
| Summer 2008 | |||||||||||
| Classes in Yellow are taught off-campus; classes in Blue are Web classes. | |||||||||||
| Class # | Subject | Catalo | Sec | Course Title | Days | Start | End | Credits | Building | Room | Instructor |
| Full and Special Session | |||||||||||
| Accounting | |||||||||||
| 30082 | ACC | 110 | 50 | Introduction
to Computerized Accounting (Peachtree) |
TH | 6:00 PM | 9:00 PM | 2.00 | Taylor | 103 | Larry Heldreth |
| 30083 | ACC | 111 | 01 | Accounting I | MW | 1:00 PM | 4:15 PM | 3.00 | Taylor | 202 | Lester Hall |
| 30084 | ACC | 111 | 50 | Accounting I | W | 5:30 PM | 9:50 PM | 3.00 | Taylor | 202 | Larry Heldreth |
| Administration of Justice | |||||||||||
| 25885 | ADJ | 116 | W1 | Special
Enforcement Topics |
3.00 | John Wilt | |||||
| ADJ 116-W1 is a web-based class. Contact jwilt@dcc.vccs.edu | |||||||||||
| Air Conditioning and Refrigeration | |||||||||||
| 29886 | AIR | 136 | 01 | Circuits
and Controls III |
W | 8:00 AM | 10:50 AM | 3.00 | Hill | 125 | Frederick Vicks |
| W | 1:00 PM | 3:05 PM | Hill | 128 | Frederick Vicks | ||||||
| 29881 | AIR | 156 | 01 | Heating Systems III | T | 10:00 AM | 12:30 PM | 3.00 | Hill | 128 | Frederick Vicks |
| T | 8:00 AM | 9:50 AM | Hill | 117 | Frederick Vicks | ||||||
| 30523 | AIR | 195 | 01 | Topics
In Customer Relations-Air/Refrig. |
MW | 11:10 AM | 12:30 PM | 1.00 | Taylor | 201 | Vincent Decker |
| 29896 | AIR | 199 | 01 | Supervised
Study in REFRIG CERT |
F | 8:00 AM | 12:30 PM | 1.00 | Hill | 117 | Mark Bryant |
| AIR 199 will meet on Fridays from June 20 - July 18. | |||||||||||
| 29893 | AIR | 233 | 01 | Circuits
and Controls VII |
W | 8:00 AM | 12:30 PM | 3.00 | Hill | 117 | Mark Bryant |
| TH | 8:00 AM | 10:50 AM | Hill | 128 | Mark Bryant | ||||||
| 29889 | AIR | 255 | 01 | Air
Conditioning Systems V |
TH | 11:00 AM | 12:30 PM | 3.00 | Hill | 128 | Mark Bryant |
| M | 8:00 AM | 12:30 PM | Hill | 117 | Mark Bryant | ||||||
| 29892 | AIR | 273 | 01 | Refrigeration III | W | 1:00 PM | 3:40 PM | 3.00 | Hill | 117 | Mark Bryant |
| M | 1:00 PM | 3:40 PM | Hill | 117 | Mark Bryant | ||||||
| T | 8:00 AM | 12:30 PM | Hill | 128 | Mark Bryant | ||||||
| Architecture | |||||||||||
| 27097 | ARC | 195 | 01 | Topics
In: ARCHITECTURAL CAD |
W | 8:00 AM | 12:15 PM | 2.00 | Wyatt | 204 | James Adkins |
| 27099 | ARC | 255 | 01 | Construction
Estimating |
W | 1:00 PM | 4:00 PM | 2.00 | Wyatt | 204 | James Adkins |
| Arts | |||||||||||
| 25887 | ART | 101 | 01 | History
& Appreciation of Art I |
F | 11:00 AM | 3:45 PM | 3.00 | LRC | 5 | Rebecca Mulwee |
| 25891 | ART | 295 | 01 | Topics
In: Survey of African-American Art |
TTH | 8:00 AM | 10:05 AM | 3.00 | LRC | 5 | Otis Alexander |
| Off Campus - Halifax County | |||||||||||
| 25888 | ART | 101 | 70 | History
& Appreciation of Art I |
TTH | 1:00 PM | 3:05 PM | 3.00 | SVHED | SV11 | Rebecca Mulwee |
| 25889 | ART | 121 | 70 | Drawing I | TTH | 6:30 PM | 8:35 PM | 3.00 | SVHED | SV11 | Rebecca Mulwee |
| 25890 | ART | 122 | 70 | Drawing II | TTH | 6:30 PM | 8:35 PM | 3.00 | SVHED | SV11 | Rebecca Mulwee |
| Administrative Support Technology | |||||||||||
| 30089 | AST | 101 | 50 | Keyboarding I | T | 6:00 PM | 9:00 PM | 2.00 | Taylor | 102 | Lois Galloway |
| Students who register for AST 101-50 must also register for AST 103-50 | |||||||||||
| 30093 | AST | 102 | 01 | Keyboarding II | T | 8:00 AM | 11:00 AM | 2.00 | Taylor | 102 | Richie Robertson |
| Students who register for AST 102-01 must also register for AST 104-01 | |||||||||||
| 30098 | AST | 102 | 50 | Keyboarding II | M | 6:00 PM | 9:00 PM | 2.00 | Taylor | 101 | Fraun Niblett |
| Students who register for AST 102-50 must also register for AST 104-50 | |||||||||||
| 30090 | AST | 103 | 50 | Keyboarding
I Laboratory |
TH | 6:00 PM | 9:00 PM | 1.00 | Taylor | 102 | Lois Galloway |
| 30096 | AST | 104 | 01 | Keyboarding
II Laboratory |
TH | 8:00 AM | 11:00 AM | 1.00 | Taylor | 102 | Richie Robertson |
| 30100 | AST | 104 | 50 | Keyboarding
II Laboratory |
W | 6:00 PM | 9:00 PM | 1.00 | Taylor | 101 | Fraun Niblett |
| 31243 | AST | 114 | 90 | Keyboarding
For Information Processing |
M | 9:00 AM | 12:15 PM | 1.00 | Wyatt | 214 | Joan Turbyfill |
| AST 114-90 will begin 5/27/08 - 6/24/08. Students must also register for AST 115-90. | |||||||||||
| For more information, please contact the Apprenticeship Office at 434-797-8494. | |||||||||||
| 31245 | AST | 115 | 90 | Keyboarding
Information Processing Lab |
W | 9:00 AM | 12:15 PM | 1.00 | Wyatt | 214 | Joan Turbyfill |
| AST 115-90 will begin 5/27/08 - 6/24/08 . Students must also take AST 114-90. | |||||||||||
| For more information, please contact the Apprenticeship Office at 434-797-8494. | |||||||||||
| 30102 | AST | 117 | 01 | Keyboarding
For Computer Usage |
TTH | 12:00 PM | 12:50 PM | 1.00 | Taylor | 102 | Richie Robertson |
| AST 117-01 starts May 27 and ends July 15. | |||||||||||
| 31503 | AST | 132 | 90 | Word
Processing: MS Word |
TTH | 6:00 PM | 9:30 PM | 1.00 | RCATT | 0137 | R. Jones |
| AST 132-90 meets Tuesday and Thursday, June 17, 19, 24, and 26; 6:00-9:30 p.m. in Room 137 of the RCATT Building. | |||||||||||
| 30107 | AST | 195 | W1 | Topics
In: MS Expression Web 2007 |
3.00 | Amy Abbott | |||||
| AST 195-W1 is a web-based class. For more info see http://learn.dcc.vccs.edu/ftp/dcabboa/promo/guidelinefp.html | |||||||||||
| Expression Web is Microsoft's new product replacing FrontPage. | |||||||||||
| Students must contact the instructor by email, aabbott@dcc.vccs.edu, to get instructions to begin class. | |||||||||||
| 30205 | AST | 238 | 01 | Microsoft Word | M | 12:30 PM | 3:45 PM | 2.00 | Taylor | 103 | Cassandra Satterfield |
| Students who register for AST 238-01 must also register for AST 239-01 | |||||||||||
| 30215 | AST | 239 | 01 | Microsoft Word Lab | W | 12:30 PM | 3:45 PM | 1.00 | Taylor | 103 | Cassandra Satterfield |
| Off Campus - Danville City | |||||||||||
| 31225 | AST | 117 | 8A | Keyboarding
For Computer Usage |
TTH | 8:30 AM | 12:00 PM | 1.00 | Moffett | 1 | J. Barksdale |
| AST 117-8A meets Tues/Thurs, June 10, 12, 17, & 19;8:30 a.m. - 12:00 p.m. at Moffett Memorial Baptist Church. | |||||||||||
| 31150 | AST | 132 | 1A | Word
Processing: MS Word |
TTH | 8:30 AM | 12:00 PM | 1.00 | Camp
Grove |
1 | |
| AST 132-1A meets Tues/Thurs, June 3, 5, 10, & 12; 8:30 a.m. - 12:00 p.m. at Camp Grove. | |||||||||||
| 31198 | AST | 132 | 4A | Word
Processing: MS Word |
MW | 1:00 PM | 4:30 PM | 1.00 | Loyal
Baptist |
1 | |
| AST 132-4A meets Mon/Wed, June 16, 18, 23, & 25; 1:00 p.m. - 4:30 p.m. at Loyal Baptist Church. | |||||||||||
| 31189 | AST | 133 | 2A | Intermediate Ms Word | MW | 1:00 PM | 4:00 PM | 1.00 | Seeland | 1 | J. Barksdale |
| AST 133-2A meets Mon/Wed, June 2, 4, 9, & 11; 1:00 p.m. - 4:30 p.m. at Seeland Crossing. | |||||||||||
| Off Campus - Pittsylvania County | |||||||||||
| 31188 | AST | 132 | 5A | Word
Processing: MS Word |
TH | 6:00 PM | 9:30 PM | 1.00 | Cascade | 1 | C. Mitchell |
| AST 132-5A meets Thursday, July 10 - 31; 6:00 p.m. - 9:30 p.m. at the Cascade Community Center. | |||||||||||
| Off Campus - Halifax County | |||||||||||
| 31510 | AST | 132 | 7A | Word
Processing: MS Word |
TTH | 6:00 PM | 9:30 PM | 1.00 | SVHED | SV06 | Virginia Jones |
| AST 132-7A meets Tuesday and Thursday, June 17, 19, 24, and 26, 6:00-9:30 p.m. at the SVHED in South Boston. | |||||||||||
| Auto Body | |||||||||||
| 27108 | AUB | 113 | 01 | Auto
Body Theory & Shop Prac III |
M | 8:00 AM | 10:00 PM | 6.00 | EIT | 19 | Sammy Shelton |
| T | 8:00 AM | 10:00 PM | EIT | 19 | Sammy Shelton | ||||||
| W | 8:00 AM | 9:00 AM | EIT | 19 | Sammy Shelton | ||||||
| TH | 8:00 AM | 9:00 AM | EIT | 19 | Sammy Shelton | ||||||
| F | 8:00 AM | 11:30 PM | EIT | 39 | William Roche | ||||||
| 27128 | AUB | 115 | 01 | Damage
Repair Estimating |
WTH | 9:05 AM | 12:20 PM | 2.00 | EIT | 23 | Sammy Shelton |
| W | 9:05 AM | 10:00 AM | EIT | 19 | Sammy Shelton | ||||||
| W | 10:00 AM | 12:20 PM | EIT | 23 | Sammy Shelton | ||||||
| 27132 | AUB | 298 | 01 | Seminar and Project | MTWTH | 12:30 PM | 1:30 PM | 4.00 | EIT | 18 | Sammy Shelton |
| MTWTH | 1:30 PM | 2:50 PM | EIT | 23 | Sammy Shelton | ||||||
| Automotive | |||||||||||
| 27133 | AUT | 195 | 50 | Topics In Auto Diagnosis II | W | 5:30 PM | 10:00 PM | 3.00 | EIT | 24 | William Roche |
| 31504 | AUT | 195 | 51 | Topics
In: Powder Puff Automotive |
TH | 6:00 PM | 9:15 PM | 1.00 | EIT | 24 | William Roche |
| This class meets May 29, June 5, 12, and 19. | |||||||||||
| 27138 | AUT | 215 | 01 | Emissions
Systems Diagnosis & Repair |
MT | 2:00 PM | 3:30 PM | 2.00 | EIT | 24 | Danny Rakes |
| 27139 | AUT | 242 | 01 | Automotive Electricity II | TH | 8:00 AM | 11:00 AM | 4.00 | EIT | 24 | William Roche |
| W | 10:00 AM | 11:00 AM | EIT | 24 | William Roche | ||||||
| WTH | 12:00 PM | 2:00 PM | EIT | 19 | William Roche | ||||||
| 27144 | AUT | 266 | 01 | Auto
Alignment, Suspension and Steering |
MT | 8:00 AM | 11:00 AM | 4.00 | EIT | 24 | Danny Rakes |
| W | 8:00 AM | 10:00 AM | EIT | 27 | William Roche | ||||||
| MT | 12:00 PM | 1:30 PM | EIT | 19 | Danny Rakes | ||||||
| 27147 | AUT | 295 | 11 | Topics
In Advanced Air Conditioning Repair |
TH | 6:00 PM | 9:15 PM | 1.00 | EIT | 24 | William Roche |
| AUT 295-50 will meet June 26, July 10, 17. | |||||||||||
| Biology | |||||||||||
| 27087 | BIO | 101 | 01 | General Biology I | MW | 8:30 AM | 11:00 AM | 4.00 | Temple | 109 | Rosanne Goble |
| 27088 | BIO | 101 | 01L | General Biology I | TTH | 8:30 AM | 11:00 AM | 0.00 | Temple | 209 | Rosanne Goble |
| 26420 | BIO | 142 | 01 | Human
Anat. and Physio. II |
TTH | 1:00 PM | 3:30 PM | 4.00 | Temple | 109 | Rosanne Goble |
| 26421 | BIO | 142 | 01L | Human
Anat. and Physio. II |
MW | 1:00 PM | 3:30 PM | 0.00 | Temple | 203 | Rosanne Goble |
| 33982 | BIO | 205 | 01 | General Microbiology | TTH | 11:00 AM | 1:30 PM | 4.00 | Oliver Hall | Ray Herndon | |
| 33983 | BIO | 205 | 01L | General Microbiology | MW | 2:00 PM | 4:30 PM | Temple | 209 | Ray Herndon | |
| Building | |||||||||||
| Off Campus - Pittsylvania County | |||||||||||
| 31202 | BLD | 132 | 90 | Carpentry Framing II | TW | 2:00 PM | 6:00 PM | 5.00 | Pitts.
Co. Votec |
1 | David Wilson |
| BLD 132-90 will begin 5/27/08-7/25/08 at the Pitts. County Career Center. | |||||||||||
| For more information, please contact the Apprenticeship Office at 434-797-8494. | |||||||||||
| 31203 | BLD | 147 | 90 | Principles
of Block & Bricklaying |
TW | 11:30 AM | 2:00 PM | 3.00 | Pitts.
Co. Votec |
1 | David Wilson |
| BLD 147-90 will begin 5/25/08 - 7/25/08 at the Pitts. County Career Center. | |||||||||||
| For more information, please contact the Apprenticeship Office at 434-797-8494 | |||||||||||
| 31201 | BLD | 195 | 90 | Topics In Plumbing II | TW | 9:00 AM | 11:30 AM | 3.00 | Pitts.
Co. Votec |
1 | David Wilson |
| BLD 195-90 will begin 5/27/08-7/25/08 at the Pitts. County Career Center. | |||||||||||
| For more information, please contact the Apprenticeship Office at 434-797-8494 | |||||||||||
| Business Management and Administration | |||||||||||
| 30220 | BUS | 100 | W1 | Introduction
To Business |
3.00 | Vincent Decker | |||||
| BUS 100-W1 is a web-based class. Students should contact | |||||||||||
| the instructor by email, vdecker@dcc.vccs.edu or by phone at 434.797.8470 | |||||||||||
| 30222 | BUS | 111 | W1 | Principles
of Supervision |
3.00 | Vincent Decker | |||||
| BUS 111-W1 is a web-based class. Students should contact | |||||||||||
| the instructor by email, vdecker@dcc.vccs.edu or by phone at 434.797.8470. | |||||||||||
| 30228 | BUS | 121 | 01 | Business Mathematics I | TTH | 10:30 AM | 12:45 PM | 3.00 | Taylor | 201 | Harry Kolendrianos |
| 30232 | BUS | 121 | 50 | Business Mathematics I | M | 5:30 PM | 9:50 PM | 3.00 | Taylor | 201 | David Bonebright |
| 30237 | BUS | 122 | 50 | Business Mathematics II | T | 5:30 PM | 9:50 PM | 3.00 | Taylor | 201 | Harry Kolendrianos |
| 30239 | BUS | 147 | 01 | Intro
To Business Information Systems |
TTH | 1:00 PM | 4:40 PM | 3.00 | Taylor | 102 | Lester Hall |
| 31191 | BUS | 165 | W1 | Small
Business Management |
3.00 | Vincent Decker | |||||
| BUS 165-W1 is a web-based class. Contact the instructor | |||||||||||
| by email, vdecker@dcc.vccs.edu, or telephone at 434.797.8470. | |||||||||||
| 19334 | BUS | 195 | 90 | Topics
In:AG Job Techniques |
W | 9:00 AM | 5:00 PM | 4.00 | Wyatt | 214 | Ruth Green |
| W | 9:00 AM | 4:30 PM | Wyatt | 214 | Anne Goins | ||||||
| W | 9:00 AM | 5:00 PM | Wyatt | 214 | Anne Goins | ||||||
| THF | 9:00 AM | 5:00 PM | Wyatt | 214 | Ruth Green | ||||||
| M | 8:30 AM | 4:30 PM | Wyatt | 214 | Ruth Green | ||||||
| T | 9:00 AM | 4:30 PM | Wyatt | 214 | Ruth Green | ||||||
| MT | 9:00 AM | 5:00 PM | Wyatt | 214 | Anne Goins | ||||||
| TH | 9:00 AM | 12:30 PM | Wyatt | 214 | Anne Goins | ||||||
| THF | 9:00 AM | 5:00 PM | Wyatt | 214 | Anne Goins | ||||||
| M | 8:30 AM | 4:30 PM | Wyatt | 214 | Anne Goins | ||||||